Cottage
Overview
Details
Accessories
Colors & Textures
Testing & Certifications
                  
                  | Characteristic | Specifications | 
|---|---|
| 1600 lbs. | |
| 222 pcs. | Old World Cottage: 248 pcs. (10" Tile - 74; 9" Tile - 82; 8" Tile - 92) | |
| 10" x 15" x 1/2" | Old World Cottage: 8", 9" or 10" x 15" x 1/2" | |
| 10" x 6-1/2" | Old World Cottage: 8", 9" or 10" x 6 1/2" | |
| N/A | |
| 5:12 | |
| Smooth | 
                  | # | Document | Description | AutoCAD | |
|---|---|---|---|---|
| 1 | COTTAGE-100 | SECTION AT EAVE | View PDF | Download AutoCAD | 
| 2 | COTTAGE-101 | SECTION AT SIDE WALL | View PDF | Download AutoCAD | 
| 3 | COTTAGE-102 | SECTION AT HEAD WALL | View PDF | Download AutoCAD | 
| 4A | COTTAGE-103 | SECTION AT CLOSED RAKE EDGE | View PDF | Download AutoCAD | 
| 4B | COTTAGE-104 | SECTION AT OPEN RAKE EDGE | View PDF | Download AutoCAD | 
| 5A | COTTAGE-200 | SECTION AT V-HIP | View PDF | Download AutoCAD | 
| 5B | COTTAGE-201 | SECTION AT #118 HIP | View PDF | Download AutoCAD | 
| 5C | COTTAGE-202 | SECTION AT BONNET HIP | View PDF | Download AutoCAD | 
| 6A | COTTAGE-300 | SECTION AT V-RIDGE | View PDF | Download AutoCAD | 
| 6B | COTTAGE-301 | SECTION AT #211 RIDGE | View PDF | Download AutoCAD | 
| 6C | COTTAGE-302 | SECTION AT #211 VENTED RIDGE | View PDF | Download AutoCAD | 
| 6D | COTTAGE-303 | SECTION AT ROUNDED INTERLOCKING RIDGE | View PDF | Download AutoCAD | 
| 7 | COTTAGE-400 | SECTION AT FIELD CUT VALLEY | View PDF | Download AutoCAD | 
                  | # | Accessory | Description | 
|---|---|---|
| 1 | ![]()  | 
                        TerminalA tile installed at the intersection of hip(s) and ridge(s).  | 
                      
| 2 | ![]()  | 
                        Ridge TileA tile that is shaped to cover the uppermost horizontal part of the roof.  | 
                      
| 3 | ![]()  | 
                        Hip StarterA tile installed at the bottom of the hip, also known as bullnose.  | 
                      
| 4 | ![]()  | 
                        Closed Ridge EndClosed-end tile installed at the gable end of the ridge.  | 
                      
| 5 | ![]()  | 
                        Hip TileA tile that is shaped to cover the external angle formed by the intersection of 2 sloped planes.  | 
                      
Colors
Ludowici’s Cottage clay roof tile is available in all standard and custom matte colors developed by Ludowici.
Textures
Ludowici’s Cottage clay roof tile features a weathered or sanded base texture. It is also available in all Ludowici custom textures.




