Williamsburg 16″
- Overview
- Details
- Accessories
- Colors & Textures
- Testing & Certifications
Overview
Details
Accessories
Colors & Textures
Testing & Certifications
Characteristic | Specifications |
---|---|
750 lbs. | |
109 pcs. | |
10-3/4" x 16" x 7/8" | |
10-1/8" x 13" x 7/8" | |
N/A | |
3:12 | |
Scratched |
# | Document | Description | AutoCAD | |
---|---|---|---|---|
1 | WILLIAMSBURG_16-100 | SECTION AT EAVE WITH UNDER EAVE | Download PDF | Download AutoCAD |
2 | WILLIAMSBURG_16-101 | SECTION AT SIDE WALL | Download PDF | Download AutoCAD |
3 | WILLIAMSBURG_16-102 | SECTION AT HEAD WALL | Download PDF | Download AutoCAD |
4 | WILLIAMSBURG_16-103 | SECTION AT RAKE EDGE WITH DETACHED RAKE | Download PDF | Download AutoCAD |
5A | WILLIAMSBURG_16-200 | SECTION AT V-HIP | Download PDF | Download AutoCAD |
5B | WILLIAMSBURG_16-201 | SECTION AT #118 HIP | Download PDF | Download AutoCAD |
6A | WILLIAMSBURG_16-300 | SECTION AT V-RIDGE | Download PDF | Download AutoCAD |
6B | WILLIAMSBURG_16-301 | SECTION AT #211 RIDGE | Download PDF | Download AutoCAD |
6C | WILLIAMSBURG_16-302 | SECTION AT #211 VENTED RIDGE | Download PDF | Download AutoCAD |
7 | WILLIAMSBURG_16-400 | SECTION AT FIELD CUT VALLEY | Download PDF | Download AutoCAD |
Download Installation Manuals
English# | Accessory | Description |
---|---|---|
1 | TerminalA tile installed at the intersection of hip(s) and ridge(s). |
|
2 | Ridge TileA tile that is shaped to cover the uppermost horizontal part of the roof. |
|
3 | Hip StarterA tile installed at the bottom of the hip, also known as bullnose. |
|
4 | Closed Ridge EndClosed-end tile installed at the gable end of the ridge. |
|
5 | Hip TileA tile that is shaped to cover the external angle formed by the intersection of 2 sloped planes. |
Colors
Ludowici’s Williamsburg 16” clay roof tile is available in all standard and custom colors developed by Ludowici.
Textures
Ludowici’s Williamsburg 16” clay roof tile features a weathered base texture. If you prefer a smooth texture, please see Classic 16″. Williamsburg 16″ can be customized with the following textures:
NOA No. 17-0719.09 Morando 16
DownloadTexas Department of Insurance - Evaluation Report
DownloadIAPMO E1077 R0452
DownloadFlorida Building Code - Evaluation Report
DownloadLudowici Clay Roofing Tile - Glazed & Unglazed OSHA GHS SDS 2014
DownloadLudowici Clay Roofing Tile - Glazed & Unglazed China GHS SDS 2014
Download