Languedocienne
- Overview
- Details
- Colors & Textures
- Testing & Certifications
Overview
Details
Colors & Textures
Testing & Certifications
Characteristic | Specifications |
---|---|
948 lbs. | |
158 pcs. | |
19-1/2" x 8" x 6" | |
11" C.C. x 16-1/2" | |
N/A | |
4:12 | |
Smooth |
# | Document | Description | AutoCAD | |
---|---|---|---|---|
1 | LANG-100 | SECTION AT EAVE WITH EAVE CLOSURE | Download PDF | Download AutoCAD |
1A | LANG-101 | SECTION AT EAVE WITH MORTAR | Download PDF | Download AutoCAD |
2 | LANG-104 | SECTION AT SIDE WALL | Download PDF | Download AutoCAD |
3 | LANG-102 | SECTION AT HEAD WALL | Download PDF | Download AutoCAD |
4 | LANG-103 | SECTION AT RAKE EDGE | Download PDF | Download AutoCAD |
5 | LANG-200 | SECTION AT HIP | Download PDF | Download AutoCAD |
6 | LANG-300 | SECTION AT RIDGE | Download PDF | Download AutoCAD |
7 | LANG-400 | SECTION AT FIELD CUT VALLEY | Download PDF | Download AutoCAD |
Download Installation Manuals
EnglishColors
Languedocienne is offered in the following TERREAL colors:
Textures
Languedocienne is offered in a smooth base texture.
Miami-Dade NOA No.: 17-0719.04
Download