Greenwich
Overview
Details
Accessories
Colors & Textures
Testing & Certifications
| Characteristic | Specifications |
|---|---|
| 1575 lbs. | |
| 317 pcs. | |
| 7" x 15" x 1/2" | |
| 7" x 6-1/2" | |
| N/A | |
| 5:12 | |
| Pitted |
| # | Document | Description | AutoCAD | |
|---|---|---|---|---|
| 1 | GW-100 | SECTION AT EAVE | View PDF | Download AutoCAD |
| 2 | GW-101 | SECTION AT SIDE WALL | View PDF | Download AutoCAD |
| 3 | GW-102 | SECTION AT HEAD WALL | View PDF | Download AutoCAD |
| 4A | GW-103 | SECTION AT CLOSED RAKE EDGE | View PDF | Download AutoCAD |
| 4B | GW-104 | SECTION AT OPEN RAKE EDGE | View PDF | Download AutoCAD |
| 5A | GW-200 | SECTION AT V-HIP | View PDF | Download AutoCAD |
| 5B | GW-201 | SECTION AT #118 HIP | View PDF | Download AutoCAD |
| 5C | GW-202 | SECTION AT BONNET HIP | View PDF | Download AutoCAD |
| 6A | GW-300 | SECTION AT V-RIDGE | View PDF | Download AutoCAD |
| 6B | GW-301 | SECTION AT #211 RIDGE | View PDF | Download AutoCAD |
| 6C | GW-302 | SECTION AT #211 VENTED RIDGE | View PDF | Download AutoCAD |
| 6D | GW-303 | SECTION AT ROUNDED INTERLOCKING RIDGE | View PDF | Download AutoCAD |
| 7 | GW-400 | SECTION AT FIELD CUT VALLEY | View PDF | Download AutoCAD |
| # | Accessory | Description |
|---|---|---|
| 1 | ![]() |
TerminalA tile installed at the intersection of hip(s) and ridge(s). |
| 2 | ![]() |
Ridge TileA tile that is shaped to cover the uppermost horizontal part of the roof. |
| 3 | ![]() |
Hip StarterA tile installed at the bottom of the hip, also known as bullnose. |
| 4 | ![]() |
Closed Ridge EndClosed-end tile installed at the gable end of the ridge. |
| 5 | ![]() |
Hip TileA tile that is shaped to cover the external angle formed by the intersection of 2 sloped planes. |
Colors
Ludowici’s Greenwich clay roof tile is available in all standard and custom matte colors developed by Ludowici.
Textures
Ludowici’s Greenwich clay roof tile features a smooth base texture. It is also available in the following Ludowici custom textures:




