Brittany
Overview
Details
Accessories
Colors & Textures
Testing & Certifications
| Characteristic | Specifications |
|---|---|
| 1900 lbs. | |
| 412 pcs. | |
| 7" x 12" x 5/8" | |
| 7" x 5" | |
| N/A | |
| 5:12 | |
| Lightly Pressed Stone |
| # | Document | Description | AutoCAD | |
|---|---|---|---|---|
| 1 | BRITTANY-100 | SECTION AT EAVE | View PDF | Download AutoCAD |
| 2 | BRITTANY-101 | SECTION AT SIDE WALL | View PDF | Download AutoCAD |
| 3 | BRITTANY-102 | SECTION AT HEAD WALL | View PDF | Download AutoCAD |
| 4A | BRITTANY-103 | SECTION AT CLOSED RAKE EDGE | View PDF | Download AutoCAD |
| 4B | BRITTANY-104 | SECTION AT OPEN RAKE EDGE | View PDF | Download AutoCAD |
| 5A | BRITTANY-200 | SECTION AT V-HIP | View PDF | Download AutoCAD |
| 5B | BRITTANY-201 | SECTION AT #118 HIP | View PDF | Download AutoCAD |
| 5C | BRITTANY-202 | SECTION AT BONNET HIP | View PDF | Download AutoCAD |
| 6A | BRITTANY-300 | SECTION AT V-RIDGE | View PDF | Download AutoCAD |
| 6B | BRITTANY-301 | SECTION AT #211 RIDGE | View PDF | Download AutoCAD |
| 6C | BRITTANY-302 | SECTION AT #211 VENTED RIDGE | View PDF | Download AutoCAD |
| 6D | BRITTANY-303 | SECTION AT ROUNDED INTERLOCKING RIDGE | View PDF | Download AutoCAD |
| 7 | BRITTANY-400 | SECTION AT FIELD CUT VALLEY | View PDF | Download AutoCAD |
| # | Accessory | Description |
|---|---|---|
| 1 | ![]() |
TerminalA tile installed at the intersection of hip(s) and ridge(s). |
| 2 | ![]() |
Ridge TileA tile that is shaped to cover the uppermost horizontal part of the roof. |
| 3 | ![]() |
Hip StarterA tile installed at the bottom of the hip, also known as bullnose. |
| 4 | ![]() |
Closed Ridge EndClosed-end tile installed at the gable end of the ridge. |
| 5 | ![]() |
Hip TileA tile that is shaped to cover the external angle formed by the intersection of 2 sloped planes. |
Colors
Ludowici’s Brittany clay roof tile is available in all standard and custom matte colors developed by Ludowici.
Textures
Ludowici’s Brittany clay roof tile features a lightly pressed stone base texture. It is also available in the following custom textures:
Miami Dade NOA No. 23-0125.07
Download
IAPMO Evaluation Report
Download
Florida Building Code - Evaluation Report
Download
Ludowici Clay Roofing Tile - Glazed & Unglazed OSHA GHS SDS 2014
Download
Ludowici Clay Roofing Tile - Glazed & Unglazed China GHS SDS 2014
Download
Environmental Product Declaration
Download



